TRADING ACCOUNTS

STPSpread From 1 pip |
|
---|---|
OPEN LIVE ACCOUNT | |
Account Currency | EUR and USD |
Max Leverage | 1:400 |
Min Deposit | None |
Commission | None |
Execution Type | Market |
Margin Call / Stop Out | 150% / 100% |
Limit and Stop Level | None |
Pricing | 5 Digits FX / 3 Digits Metals |
Trading Instruments | 58 FX Pairs / 2 Metals / 2 Energy / 13 Indices |
Standard Lot | 100.000 Units |
Min Lot | 0.01(1.000 Unit) FX & Metals / 0.01 Indices and Energy / 1 (10.000 USD) BTC |
Max Volume per Trade | 50 Lots |
Max Number of Orders | 300 |
Execution Speed | <200 ms for 90% orders |
CAN NOT FIND AN ACCOUNT
FOR YOU?
Contact our Professional Team to ask for a Bespoke Product
Contact Now