FOREX AND CFDS

FOREX AND CFDs INSTRUMENTS
PAIRS | AVE SPREAD STP- FX&CFDs | AVE SPREAD STP- FX |
---|---|---|
AUDCAD | 2.1 | 3 |
AUDCHF | 2 | 2.8 |
AUDJPY | 1.5 | 2.2 |
AUDNZD | 2.4 | 3.2 |
AUDSGD | 1.5 | 4.3 |
AUDUSD | 0.6 | 1.4 |
AUS200 | 4.3 | NA |
CADCHF | 1.2 | 2 |
CADJPY | 1.7 | 2.6 |
CHFJPY | 2.1 | 3 |
CHFSGD | – | 5.1 |
COUK | 0.07 | NA |
COUS | 0.08 | NA |
EURAUD | 1.3 | 2.1 |
EURCAD | 1.3 | 2.1 |
EURCHF | 0.8 | 1.6 |
EURGBP | 0.8 | 1.6 |
EURHKD | 4.2 | 5 |
EURJPY | 0.9 | 1.7 |
EURNOK | 26.3 | 27.1 |
EURNZD | 3.1 | 3.9 |
EURPLN | 3.9 | 4.3 |
EURSEK | 29.1 | 34.2 |
EURSTX50 | 1.6 | NA |
EURTRY | 9.2 | 10 |
EURUSD | 0.5 | 1.3 |
FRA40 | 1.3 | NA |
GBPAUD | 3.1 | 3.9 |
GBPCAD | 3.2 | 4 |
GBPCHF | 1.8 | 2.6 |
GBPJPY | 1.3 | 2.1 |
GBPNOK | 119 | 135 |
GBPNZD | 4.2 | 5 |
GBPSEK | 118 | 121 |
GBPSGD | 2.3 | 3.1 |
GBPUSD | 0.9 | 1.7 |
GER30 | 1.2 | NA |
HK50 | 3.5 | NA |
JPN225 | 13.5 | NA |
NAS100 | 2.2 | NA |
NZDCAD | 2.2 | 3 |
NZDCHF | 1.7 | 2.5 |
NZDJPY | 2.5 | 3.2 |
NZDUSD | 1.2 | 2 |
SGDJPY | 1 | 1.8 |
SPA35 | 4.5 | NA |
SWI20 | 3.3 | NA |
UK100 | 1.3 | NA |
US2000 | 1.11 | NA |
US30 | 2.2 | NA |
US500 | 1.25 | NA |
USDBTC | 60 | NA |
USDCAD | 0.7 | 1.5 |
USDCHF | 0.7 | 1.5 |
USDCNH | 1.5 | 2.2 |
USDHKD | 3 | 3.8 |
USDJPY | 0.6 | 1.4 |
USDMXN | 135 | 142 |
USDNOK | 15.7 | 18 |
USDPLN | 4.5 | 5.2 |
USDRUB | 260 | 320 |
USDSEK | 118 | 121 |
USDSGD | 0.8 | 1.5 |
USDTRY | 6.2 | 7 |
USDZAR | 223 | 241 |
XAGUSD | 1 | 1.5 |
XAUUSD | 25 | 35 |
PAIRS | AVE SPREAD STP- FX&CFDs | AVE SPREAD STP- FX |
Showing 1 to 67 of 67 entries